Protein Snack Drawer
Quantity Pricing
10 crisps + 5 wafers + 5 chocteasers — every snack type in one box. Save over 25%.
What’s in this bundle
2× Cheddar Cheese Protein Nachos, 2× Cheese & Onion Protein Crisps, 2× Salt & Vinegar Protein Crisps, 2× Thai Sweet Chilli Protein Crisps, 2× Barbecue Protein Crisps, 5× Chocolate Coconut Wafer, 5× Chocteaser Snack Balls x1
Order now for express next-day delivery
Stock Your Snack Drawer with Protein
A curated mix of every snack type we make — crisps, wafers, and chocolate balls — all packed with protein and free from artificial sweeteners. Perfect for the office, gym bag, or keeping at home when cravings hit.What's Inside
- Mixed Protein Crisps x10 — a variety of our most popular crisp flavours
- Chocolate Coconut Wafers x5 — indulgent chocolate wafer bars
- Chocteaser Snack Balls x5 — rich chocolate protein balls
Why Choose the Snack Drawer?
This is our only cross-snack bundle — instead of choosing one type, get a bit of everything. Great for discovering new favourites or keeping variety in your routine.Cheddar Cheese Protein Nachos
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil ; flavours (milk) ; milk protein.
Allergen information: Contains soy, milk. May contain traces of: gluten
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 96 | 385 |
| kJ | 403 | 1615 |
| Fat (g) | 2.6 | 10.5 |
| Of which saturates (g) | 0.3 | 1.2 |
| Carbohydrate (g) | 4.9 | 19.6 |
| Of which sugars (g) | 0.2 | 0.8 |
| Of which starch (g) | 4.7 | 18.8 |
| Fibre (g) | 4.1 | 16.5 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.75 | 3.00 |
Cheese & Onion Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), salt, potato flakes, soy lecithin) ; flavours (milk) ; sunflower oil ; milk protein.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 89 | 354 |
| kJ | 374 | 1486 |
| Fat (g) | 2.3 | 9.0 |
| Of which saturates (g) | 0.3 | 1.0 |
| Carbohydrate (g) | 3.9 | 15.5 |
| Of which sugars (g) | 0.2 | 0.8 |
| Of which starch (g) | 3.7 | 14.7 |
| Fibre (g) | 4.0 | 16.0 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.63 | 2.50 |
Salt & Vinegar Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; sodium diacetate; salt; milk protein; yeast extract.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 91 | 364 |
| kJ | 382 | 1523 |
| Fat (g) | 2.8 | 11.2 |
| Of which saturates (g) | 0.3 | 1.2 |
| Carbohydrate (g) | 2.8 | 11.0 |
| Of which sugars (g) | 0.1 | 0.5 |
| Of which starch (g) | 2.7 | 10.5 |
| Fibre (g) | 5.0 | 20.0 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 1.70 | 6.80 |
Thai Sweet Chilli Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; milk protein; flavours; red bell pepper powder; dehydrated basil; garlic powder; cayenne pepper; sweetener: sucralose.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 97 | 386 |
| kJ | 405 | 1617 |
| Fat (g) | 2.5 | 10.0 |
| Of which saturates (g) | 0.23 | 0.9 |
| Carbohydrate (g) | 4.9 | 19.6 |
| Of which sugars (g) | 0.75 | 3.0 |
| Of which starch (g) | 4.15 | 16.6 |
| Fibre (g) | 4.8 | 19.0 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.63 | 2.52 |
Barbecue Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), salt, potato flakes, soy lecithin) ; flavour (gluten) (contains smoke flavour) ; sunflower oil ; milk protein ; salt.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 101 | 402 |
| kJ | 422 | 1682 |
| Fat (g) | 3.3 | 13 |
| Of which saturates (g) | 0.3 | 1.2 |
| Carbohydrate (g) | 4.4 | 17.7 |
| Of which sugars (g) | 1.4 | 5.4 |
| Of which starch (g) | 3.0 | 12.3 |
| Fibre (g) | 4.3 | 17.3 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.68 | 2.7 |
