EP Gift Box — Try Everything
Quantity Pricing
Plant protein, crisps, wafers, chocteasers & a shaker — the perfect introduction to EP.
Order now for express next-day delivery
The Perfect Gift for Health-Conscious Friends
Introduce someone special to the EatProtein range with a curated selection of our bestsellers. From protein powder to crisps to chocolate — this gift box has a little bit of everything.What's Inside
- Plant Protein Powder — 20 servings of vegan protein
- Crisps Taster Bundle — 5 packs of mixed flavour protein crisps
- Chocolate Coconut Wafers x5 — indulgent chocolate wafer bars
- Chocteaser Snack Balls x2 — rich chocolate protein balls
- Protein Shaker Bottle — to mix the perfect shake
Why Choose the Gift Box?
Designed for first-timers and gift-givers. A complete introduction to everything EP makes, at a price that says "I care about your health".Plant Based Protein Powder — 20 Servings
Ingredients
Pea Protein Isolate (65%), Natural Flavouring, Inulin (Chicory Root) (8.3%), Coconut MCT Oil Powder (1.3%), Guar Gum (Thickener), DHA (Omega 3) (0.3%), Golden Flaxseed (0.3%), Glucomannan, L.acidophilus, B.bacterium, A-amylase (Starch Hydrolyzing Enzyme) (0.3%), Protease (Protein Hydrolyzing Enzyme) (0.3%), Lipase (Fat Hydrolyzing Enzyme) (0.3%), Cellulase (Cellulose Hydrolyzing Enzyme) (0.3%), Lactase (Lactose Hydrolyzing Enzyme) (0.3%), Calcium Carbonate, Magnesium Glycinate, Potassium Gluconate, Sweetener (Steviol Glycosides from Stevia), Vitamin B6 (Pyridoxine 5-Phosphate), Folic Acid (Calcium-L-Methylfolate), Vitamin B12 (Cyanocobalamin).
Manufactured on equipment processing: Milk, Soy
Nutritional Information
| Per 30g Serving | Per 100g | |
|---|---|---|
| Energy | 443 kJ / 106 kcal | 1462 kJ / 350 kcal |
| Fat | 0.6g | 1.8g |
| of which saturates | 0.3g | 0.9g |
| Carbohydrate | 5.6g | 18.4g |
| of which sugars | 0.5g | 1.8g |
| Fibre | 2.5g | 8.3g |
| Protein | 20g | 65g |
| Salt | 0.6g | 2.0g |
Vitamins & Minerals Per Serving
| Per 30g Serving | % NRV | |
|---|---|---|
| Calcium | 100mg | 13% |
| Magnesium Glycinate | 100mg | 27% |
| Potassium Gluconate | 100mg | 5% |
| Vitamin B6 | 1.4mg | 100% |
| Folic Acid | 200u03bcg | 100% |
| Vitamin B12 | 2.5u03bcg | 100% |
Allergen information: Dairy Free, Lactose Free, Gluten Free, Soy Free. Manufactured on equipment processing Milk and Soy — those with sensitivities should exercise caution.
Salt & Vinegar Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; sodium diacetate; salt; milk protein; yeast extract.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 91 | 364 |
| kJ | 382 | 1523 |
| Fat (g) | 2.8 | 11.2 |
| Of which saturates (g) | 0.3 | 1.2 |
| Carbohydrate (g) | 2.8 | 11.0 |
| Of which sugars (g) | 0.1 | 0.5 |
| Of which starch (g) | 2.7 | 10.5 |
| Fibre (g) | 5.0 | 20.0 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 1.70 | 6.80 |
Barbecue Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), salt, potato flakes, soy lecithin) ; flavour (gluten) (contains smoke flavour) ; sunflower oil ; milk protein ; salt.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 101 | 402 |
| kJ | 422 | 1682 |
| Fat (g) | 3.3 | 13 |
| Of which saturates (g) | 0.3 | 1.2 |
| Carbohydrate (g) | 4.4 | 17.7 |
| Of which sugars (g) | 1.4 | 5.4 |
| Of which starch (g) | 3.0 | 12.3 |
| Fibre (g) | 4.3 | 17.3 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.68 | 2.7 |
Cheddar Cheese Protein Nachos
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil ; flavours (milk) ; milk protein.
Allergen information: Contains soy, milk. May contain traces of: gluten
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 96 | 385 |
| kJ | 403 | 1615 |
| Fat (g) | 2.6 | 10.5 |
| Of which saturates (g) | 0.3 | 1.2 |
| Carbohydrate (g) | 4.9 | 19.6 |
| Of which sugars (g) | 0.2 | 0.8 |
| Of which starch (g) | 4.7 | 18.8 |
| Fibre (g) | 4.1 | 16.5 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.75 | 3.00 |
Cheese & Onion Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), salt, potato flakes, soy lecithin) ; flavours (milk) ; sunflower oil ; milk protein.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 89 | 354 |
| kJ | 374 | 1486 |
| Fat (g) | 2.3 | 9.0 |
| Of which saturates (g) | 0.3 | 1.0 |
| Carbohydrate (g) | 3.9 | 15.5 |
| Of which sugars (g) | 0.2 | 0.8 |
| Of which starch (g) | 3.7 | 14.7 |
| Fibre (g) | 4.0 | 16.0 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.63 | 2.50 |
Thai Sweet Chilli Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; milk protein; flavours; red bell pepper powder; dehydrated basil; garlic powder; cayenne pepper; sweetener: sucralose.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 97 | 386 |
| kJ | 405 | 1617 |
| Fat (g) | 2.5 | 10.0 |
| Of which saturates (g) | 0.23 | 0.9 |
| Carbohydrate (g) | 4.9 | 19.6 |
| Of which sugars (g) | 0.75 | 3.0 |
| Of which starch (g) | 4.15 | 16.6 |
| Fibre (g) | 4.8 | 19.0 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.63 | 2.52 |
